Growth & Revenue Control Center
Protect revenue, move affiliates toward their first earnings, launch cleaner campaigns, and measure every growth change against a fair baseline.
Revenue Alerts
Threshold-based issues that deserve attention.
Attribution Economics
Admin/non-affiliate traffic is kept separate from affiliate-attributed activity.
| Source | Gross | Affiliate Cost | Net Profit |
|---|---|---|---|
| Admin / Non-affiliate | $0.00 | $0.00 | $0.00 |
| Affiliate-attributed | $16650.33 | $1847.20 | $3980.40 |
Uses the selected range's 35.00% effective Cambuilder payout rate, minus affiliate cost.
Record Cambuilder Daily Total
Enter Cambuilder's gross, adjustments, and exact estimated payout. Cambuilder reports by UTC/GMT date; postbacks remain separate attribution evidence.
Repeat Spender Concentration
5 repeat spenders among 15 retained customer identifiers. Largest share: 11.90%.
| Customer Key | Transactions | Postback Revenue | Latest Transaction |
|---|---|---|---|
| demo-custo... | 2 | $121.35 | 08/12/2026 6:00 am |
| demo-custo... | 2 | $117.05 | 08/13/2026 6:30 am |
| demo-custo... | 2 | $112.75 | 08/14/2026 7:00 am |
| demo-custo... | 1 | $85.40 | 08/09/2026 7:30 am |
| demo-custo... | 1 | $81.10 | 08/10/2026 11:30 pm |
| demo-custo... | 1 | $78.95 | 08/12/2026 12:00 am |
| demo-custo... | 1 | $76.80 | 08/13/2026 12:30 am |
| demo-custo... | 1 | $74.65 | 08/14/2026 1:00 am |
| demo-custo... | 1 | $48.85 | 08/09/2026 1:30 am |
| demo-custo... | 1 | $44.55 | 08/11/2026 2:30 am |
| demo-custo... | 1 | $42.40 | 08/12/2026 3:00 am |
| demo-custo... | 1 | $40.25 | 08/13/2026 3:30 am |
| demo-custo... | 1 | $38.10 | 08/14/2026 4:00 am |
| demo-custo... | 2 | $33.20 | 08/09/2026 4:30 am |
| demo-custo... | 2 | $24.60 | 08/11/2026 5:30 am |
Affiliate Activation Operations
The daily cron sends a maximum of three stage-specific reminders, seven days apart, with SMS only for opted-in affiliates.
| Affiliate | Current Stage | Progress | Reminders | Last Activity | Action |
|---|
Growth Experiments
Each experiment compares its active period with the immediately preceding period of equal length.
| Experiment | Metric | Periods | Baseline | Current | Lift | Status | Actions |
|---|